Cyprus
| Capital: | Nicosia |
| Area size (Land only): | 9240 sq. km Slightly smaller than Jamaica |
| Time zone: | Standard Time GMT +2, Summer Time GMT +3 |
| Currency: | Euro |
| Area code: | (+) 357 |
| Driving: | Left |
| Climate description: | Mediterranean; Summers are hot and dry with virtually no rainfall between May-September; Winters generally mild, except in mountains, where snow is frequent |
People
Standard of living
Economy & aid
Health
Disasters, conflict & migration
Language
Greek and Turkish (official). English is also spoken.
Source: New Internationalist World Guide
Population
Future population estimates
1.2 million (2050)
Source: U.N. DESA (2009)
Ethnic groups
Greek 85 percent, Turkish 12 percent
Source: NI World Guide
Religion
Greek Orthodox and Islam
Source: NI World Guide
Percentage urban population
Year women granted right to vote
1960
Source: U.N. Development Programme (UNDP) Human Development Report
Where two figures are shown, the first refers to a partial recognition of the right to vote and the second to the year women received the right to vote on a universal and equal basis.
Net percentage of girls enrolled in primary education
99 (2006)
Source: UNESCO
Percentage of population under 15
Greek and Turkish (official). English is also spoken.
Source: New Internationalist World Guide
Population
| 2009 | 0.9 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2009) |
| 2007 | 0.9 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2006) |
| 2006 | 0.8 million | U.N. DESA (2006) |
| 2005 | 0.8 million | U.N. DESA (2006) |
| 2004 | 0.8 million | U.N. DESA (2006) |
| 2003 | 0.8 million | U.N. DESA (2006) |
| 2002 | 0.8 million | U.N. DESA (2006) |
| 2001 | 0.8 million | U.N. DESA (2006) |
| 2000 | 0.8 million | U.N. DESA (2006) |
Future population estimates
1.2 million (2050)
Source: U.N. DESA (2009)
Ethnic groups
Greek 85 percent, Turkish 12 percent
Source: NI World Guide
Religion
Greek Orthodox and Islam
Source: NI World Guide
Percentage urban population
| 2007 | 69.7 percent | U.N. DESA - World Urbanisation Prospects 2005 |
| 2006 | 69.5 percent | U.N. DESA (2005) |
| 2005 | 69.3 percent | U.N. DESA (2005) |
| 2004 | 69.2 percent | U.N. DESA (2005) |
| 2003 | 69.0 percent | U.N. DESA (2005) |
| 2002 | 68.9 percent | U.N. DESA (2005) |
| 2001 | 68.8 percent | U.N. DESA (2005) |
| 2000 | 68.6 percent | U.N. DESA (2005) |
Year women granted right to vote
1960
Source: U.N. Development Programme (UNDP) Human Development Report
Where two figures are shown, the first refers to a partial recognition of the right to vote and the second to the year women received the right to vote on a universal and equal basis.
Net percentage of girls enrolled in primary education
99 (2006)
Source: UNESCO
Percentage of population under 15
| 2005 | 19.9 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 20.4 percent | UNDP - Human Development Report 2006 |
| 2003 | 20.9 percent | UNDP - Human Development Report 2005 |
| 2002 | 22.1 percent | UNDP - Human Development Report 2004 |
| 2001 | 22.5 percent | UNDP - Human Development Report 2003 |
| 2000 | 23.1 percent | UNDP - Human Development Report 2002 |
Average life expectancy
Life expectancy - male
Life expectancy - female
Infant mortality
Child mortality - deaths before the age of five
Births attended by skilled personnel
Maternal mortality
Human development index (HDI rank)
Percentage of children under weight for age (under age 5)
No data available percent
Percentage of undernourished population
Food intake falls below the minimum requirement.
Population with access to improved water
Population with access to improved sanitation
Literacy - average
Literacy - male
Literacy - female
Landlines telephones
Cellular telephone subscribers
Internet users
Transparency International corruption ranking (Scale: 1 = least corrupt, >175 = most corrupt)
Signatory of International Convention on the Prevention and Punishment for the crime of Genocide
Yes (1948)
Source: UNDP - Human Development Report
Signatory of the Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment
Yes (1984)
Source: UNDP - Human Development Report
Signatory of the Convention on the Rights of the Child
Yes (1989)
Source: UNDP - Human Development Report
| 2005 | 79.0 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 78.7 years | UNDP - Human Development Report 2006 |
| 2003 | 78.6 years | UNDP - Human Development Report 2005 |
| 2002 | 78.2 years | UNDP - Human Development Report 2004 |
| 2001 | 78.1 years | UNDP - Human Development Report 2003 |
| 2000 | 78.0 years | UNDP - Human Development Report 2002 |
Life expectancy - male
| 2005 | 76.6 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 76.2 years | UNDP - Human Development Report 2006 |
| 2003 | 76.1 years | UNDP - Human Development Report 2005 |
| 2002 | 75.9 years | UNDP - Human Development Report 2004 |
| 2001 | 75.8 years | UNDP - Human Development Report 2003 |
| 2000 | 75.8 years | UNDP - Human Development Report 2002 |
Life expectancy - female
| 2005 | 81.5 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 81.2 years | UNDP - Human Development Report 2006 |
| 2003 | 81.1 years | UNDP - Human Development Report 2005 |
| 2002 | 80.5 years | UNDP - Human Development Report 2004 |
| 2001 | 80.4 years | UNDP - Human Development Report 2003 |
| 2000 | 80.2 years | UNDP - Human Development Report 2002 |
Infant mortality
| 2007 | 3 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2009 |
| 2006 | 3 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 4 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2007 |
| 2004 | 5 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 4 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 5 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2001 | 5 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | 6 per 1,000 live births | UNDP - Human Development Report 2002 |
Child mortality - deaths before the age of five
| 2007 | 5 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2009 |
| 2006 | 4 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 5 per 1,000 live births | UNICEF - State of the World's Children 2007 |
| 2004 | 5 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 5 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 6 per 1,000 live births | UNDP - Human Development Report 2004 |
Births attended by skilled personnel
| 1997-2005 | No data available percent | |
| 1996-2004 | 100 percent | UNDP - Human Development Report 2006 |
| 1995-2003 | 100 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 100 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | No data available percent | |
| 1995-2000 | No data available percent |
Maternal mortality
| 2005 | 10 per 100,000 live births | UNDP - Human Development Report 2007/2008 |
| 2000 | 47 per 100,000 live births | UNDP - Human Development Report 2006 |
Human development index (HDI rank)
Percentage of children under weight for age (under age 5)
No data available percent
Percentage of undernourished population
| 2003-2005 | <5 percent | U.N. Food and Agriculture Organisation (FAO) 2008 |
| 2002-2004average | <2.5 percent | U.N. Food and Agriculture Organisation (FAO) 2006 |
| 2001-2003average | <2.5 percent | FAO 2006 |
Food intake falls below the minimum requirement.
Population with access to improved water
| 2006 | 100 percent | UNICEF and WHO 2008 |
| 2004 | 100 percent | UNICEF and World Health Organisation (WHO) 2006 |
| 2002 | 100 percent | UNDP - Human Development Report 2005 |
| 2000 | 100 percent | UNDP - Human Development Report 2004 |
Population with access to improved sanitation
| 2006 | 100 percent | UNICEF and WHO 2008 |
| 2004 | 100 percent | UNICEF and WHO 2006 |
| 2002 | 100 percent | UNDP - Human Development Report 2005 |
| 2000 | 100 percent | UNDP - Human Development Report 2004 |
Literacy - average
| 2004 | 96.8 percent | UNDP - Human Development Report 2006 |
| 2003 | 96.8 percent | UNDP - Human Development Report 2005 |
| 2002 | 96.8 percent | UNDP - Human Development Report 2004 |
| 2001 | 97.2 percent | UNDP - Human Development Report 2003 |
| 2000 | 97.1 percent | UNDP - Human Development Report 2002 |
Literacy - male
| 2004 | 98.6 percent | UNDP - Human Development Report 2006 |
| 2003 | 98.6 percent | UNDP - Human Development Report 2005 |
| 2002 | 98.6 percent | UNDP - Human Development Report 2004 |
| 2001 | 98.8 percent | UNDP - Human Development Report 2003 |
| 2000 | 98.7 percent | UNDP - Human Development Report 2002 |
Literacy - female
| 2004 | 95.1 percent | UNDP - Human Development Report 2006 |
| 2003 | 95.1 percent | UNDP - Human Development Report 2005 |
| 2002 | 95.1 percent | UNDP - Human Development Report 2004 |
| 2001 | 95.7 percent | UNDP - Human Development Report 2003 |
| 2000 | 95.4 percent | UNDP - Human Development Report 2002 |
Landlines telephones
| 2007 | 449 per 1,000 people | International Telecommunication Union (ITU) 2008 |
| 2006 | 483 per 1,000 people | ITU 2008 |
| 2005 | 503 per 1,000 people | ITU 2008 |
| 2004 | 507 per 1,000 people | ITU 2008 |
| 2003 | 520 per 1,000 people | ITU 2008 |
| 2002 | 530 per 1,000 people | ITU 2008 |
| 2001 | 546 per 1,000 people | ITU 2008 |
| 2000 | 560 per 1,000 people | ITU 2008 |
Cellular telephone subscribers
| 2007 | 1156 per 1,000 people | ITU 2008 |
| 2006 | 1028 per 1,000 people | ITU 2008 |
| 2005 | 937 per 1,000 people | ITU 2008 |
| 2004 | 797 per 1,000 people | ITU 2008 |
| 2003 | 676 per 1,000 people | ITU 2008 |
| 2002 | 518 per 1,000 people | ITU 2008 |
| 2001 | 395 per 1,000 people | ITU 2008 |
| 2000 | 278 per 1,000 people | ITU 2008 |
Internet users
| 2007 | 445 per 1,000 people | ITU 2008 |
| 2006 | 422 per 1,000 people | ITU 2008 |
| 2005 | 390 per 1,000 people | ITU 2008 |
| 2004 | 361 per 1,000 people | ITU 2008 |
| 2003 | 306 per 1,000 people | ITU 2008 |
| 2002 | 260 per 1,000 people | ITU 2008 |
| 2001 | 188 per 1,000 people | ITU 2008 |
| 2000 | 153 per 1,000 people | ITU 2008 |
Transparency International corruption ranking (Scale: 1 = least corrupt, >175 = most corrupt)
| 2008 | 31 | Transparency International 2008 |
| 2007 | 39 (joint) | Transparency International 2007 |
| 2006 | 37 (joint) | Transparency International |
| 2005 | 37 (joint) | Transparency International |
| 2004 | 36 | Transparency International |
| 2003 | 27 (joint) | Transparency International |
| 2002 | Not ranked | |
| 2001 | Not ranked | |
| 2000 | Not ranked |
Signatory of International Convention on the Prevention and Punishment for the crime of Genocide
Yes (1948)
Source: UNDP - Human Development Report
Signatory of the Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment
Yes (1984)
Source: UNDP - Human Development Report
Signatory of the Convention on the Rights of the Child
Yes (1989)
Source: UNDP - Human Development Report
International humanitarian aid flows
Access the Financial Tracking Service, a global real-time database which records all reported humanitarian aid - including that for NGOs, the Red Cross/Crescent Movement, bilateral aid, in-kind aid and private donations - searchable by country.
Source: Financial Tracking Service, ReliefWeb
Percentage of population living on less than US$1 a day
No data available percent
GNI per capita, Atlas method
The purpose of the Atlas conversion factor is to reduce the impact of exchange rate fluctuations in a cross-country comparison of national incomes. The Atlas conversion factor for any year is the average of a country's exchange rate (or alternative conversion factor) for that year and its exchange rates for the two preceding years.
GDP
Annual GDP growth
Annual inflation
Share of income or consumption (poorest 10 percent)
No data available
Share of income or consumption (richest 10 percent)
No data available
No data available percent
GNI per capita, Atlas method
| 2006 | 23270 current US$ | World Bank Data Profile Tables 2008 |
| 2005 | 21590 current US$ | World Bank Data Profile Tables 2008 |
| 2004 | 18480 current US$ | World Bank Data Profile Tables 2008 |
| 2003 | 15480 current US$ | World Bank Data Profile Tables 2008 |
| 2002 | 13590 current US$ | World Bank Data Profile Tables 2009 |
| 2001 | 13410 current US$ | World Bank Data Profile Tables 2009 |
| 2000 | 13440 current US$ | World Bank Data Profile Tables 2008 |
The purpose of the Atlas conversion factor is to reduce the impact of exchange rate fluctuations in a cross-country comparison of national incomes. The Atlas conversion factor for any year is the average of a country's exchange rate (or alternative conversion factor) for that year and its exchange rates for the two preceding years.
GDP
| 2007 | 21.3 current US$ billions | World Bank Data Profile Tables 2009 |
| 2006 | 18.4 current US$ billions | World Bank Data Profile Tables 2009 |
| 2005 | 17.0 current US$ billions | World Bank Data Profile Tables 2009 |
| 2004 | 15.8 current US$ billions | World Bank Data Profile Tables 2009 |
| 2003 | 13.3 current US$ billions | World Bank Data Profile Tables 2009 |
| 2002 | 10.6 current US$ billions | World Bank Data Profile Tables 2009 |
| 2001 | 9.7 current US$ billions | World Bank Data Profile Tables 2009 |
| 2000 | 9.3 current US$ billions | World Bank Data Profile Tables 2009 |
Annual GDP growth
| 2006 | 4.0 percent | World Bank Data Profile Tables 2008 |
| 2005 | 3.9 percent | World Bank Data Profile Tables 2008 |
| 2004 | 4.2 percent | World Bank Data Profile Tables 2008 |
| 2003 | 1.9 percent | World Bank Data Profile Tables 2008 |
| 2002 | 2.1 percent | World Bank Data Profile Tables 2008 |
| 2001 | 4.0 percent | World Bank Data Profile Tables 2008 |
| 2000 | 5.0 percent | World Bank Data Profile Tables 2008 |
Annual inflation
| 2006 | 2.8 percent | World Bank Data Profile Tables 2008 |
| 2005 | 2.4 percent | World Bank Data Profile Tables 2008 |
| 2004 | 3.3 percent | World Bank Data Profile Tables 2008 |
| 2003 | 5.1 percent | World Bank Data Profile Tables 2008 |
| 2002 | 1.2 percent | World Bank Data Profile Tables 2008 |
| 2001 | 3.4 percent | World Bank Data Profile Tables 2008 |
| 2000 | 3.8 percent | World Bank Data Profile Tables 2008 |
Share of income or consumption (poorest 10 percent)
No data available
Share of income or consumption (richest 10 percent)
No data available
Physicians
Percentage HIV+ (adults aged 15-49)
No data available percent
Malaria
No risk
Source: WHO
TB cases
| 2000-2004 | 234 per 100,000 people | UNDP - Human Development Report 2007/2008 |
| 1990-2004 | 234 per 100,000 people | UNDP - Human Development Report 2006 |
| 1990-2003 | 269 per 100,000 people | UNDP - Human Development Report 2004 |
| 1990-2002 | 269 per 100,000 people | UNDP - Human Development Report 2003 |
Percentage HIV+ (adults aged 15-49)
No data available percent
Malaria
No risk
Source: WHO
TB cases
| 2007 | 5 per 100,000 people | WHO 2009 |
| 2006 | 5 per 100,000 people | WHO 2009 |
| 2005 | 5 per 100,000 people | WHO 2009 |
| 2004 | 5 per 100,000 people | WHO 2009 |
| 2003 | 5 per 100,000 people | WHO 2009 |
| 2002 | 5 per 100,000 people | WHO 2009 |
| 2001 | 6 per 100,000 people | WHO 2009 |
| 2000 | 6 per 100,000 people | WHO 2009 |
Chronology of natural disasters
Access EM-DAT, a database of natural disasters from 1900 to the present - death tolls and numbers of affected people - searchable by country.
Source: Centre for Research on the Epidemiology of Disasters, Catholic University of Louvain, Belgium
Number of refugees originating here
Number of refugees residing here
Number of internally displaced people\Estimate
Landmine casualties per year
Casualty figures may include both civilians and military personnel injured or killed by landmines and unexploded ordnance.
Signatory to landmine convention?
Yes (1997)
Source: Landmine Monitor Report
Percentage of GDP spent on military
Percentage of GDP spent on education
Percentage of GDP spent on health
| 2007 | 9 | UNHCR |
| 2006 | 5 | Office of the U.N. High Commissioner for Refugees (UNHCR) |
| 2005 | 5 | UNHCR |
| 2004 | 2 | UNHCR |
| 2003 | No data available | |
| 2002 | No data available | |
| 2001 | No data available | |
| 2000 | 11 | UNHCR |
Number of refugees residing here
| 2007 | 1194 | UNHCR |
| 2006 | 924 | UNHCR |
| 2005 | 701 | UNHCR |
| 2004 | 531 | UNHCR |
| 2003 | 349 | UNHCR |
| 2002 | 173 | UNHCR |
| 2001 | 83 | UNHCR |
| 2000 | 76 | UNHCR |
Number of internally displaced people\Estimate
| 2009 | Up to 200500 | Internal Displacement Monitoring Centre (IDMC) 2009 | |
| 2008 | Undetermined | IDMC 2008 | |
| 2007 | Undetermined | IDMC 2007 | |
| 2005 | 210000 | IDMC 2005 | |
Landmine casualties per year
| 2007 | 0 | Landmine Monitor Report 2008 |
| 2004 | 1 | Landmine Monitor Report 2005 |
| 2003 | 1 | Landmine Monitor Report 2004 |
Casualty figures may include both civilians and military personnel injured or killed by landmines and unexploded ordnance.
Signatory to landmine convention?
Yes (1997)
Source: Landmine Monitor Report
Percentage of GDP spent on military
| 2005 | 1.4 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 1.5 percent | UNDP - Human Development Report 2006 |
| 2003 | 1.5 percent | UNDP - Human Development Report 2005 |
Percentage of GDP spent on education
| 2002-2005 | 6.3 percent | UNDP - Human Development Report 2007/2008 |
| 2002-2004 | 7.4 percent | UNDP - Human Development Report 2006 |
| 2000-2002 | 6.3 percent | UNDP - Human Development Report 2005 |
| 1999-2001 | 5.6 percent | UNDP - Human Development Report 2004 |
| 1998-2000 | 5.4 percent | UNDP - Human Development Report 2003 |
Percentage of GDP spent on health
| 2004 | 2.6 percent | UNDP - Human Development Report 2007/2008 |
| 2003-2004 | 3.1 percent | UNDP - Human Development Report 2006 |
| 2002 | 2.9 percent | UNDP - Human Development Report 2005 |
| 2001 | 3.9 percent | UNDP - Human Development Report 2004 |
| 2000 | 4.3 percent | UNDP - Human Development Report 2003 |
AlertNet makes every effort to ensure statistics are updated from the relevant sources as soon as they are available.
Unlike some other content on this website, the written content in this article may be republished or redistributed by any means free of charge. Any use of photographs and graphics on this website is expressly prohibited. You must check whether written content contained in other articles on this website may be republished or redistributed without the express permission of Reuters or the relevant third party provider.
Related articles
Breaking stories
Europe
Bahraini officials pay first visit to Israel-report
Europe
Activists vow to keep up Gaza trips despite Israel
AlertNet insight
Americas
MEDIAWATCH: Food summit thwarts hope
Aid agency news feed
Americas
As Millions Flee Conflicts, Women's Refugee Commission Urges New Focus on Livelihoods for the Displaced
Blogs
Americas
Peace game to help train disaster responders
Maps
Americas
MAP: Global projected land use changes, 1700-2050
More briefings



