
![]() Alerting humanitarians to emergencies |
| About AlertNet | Why join AlertNet? | Help |
Ani was preparing breakfast on a Sunday morning five years ago when she heard a loud roaring noise after a massive earthquake. She fled to the hills with her husband and four children, unaware that within minutes their rented home would be swept away.

| CIVIL WAR | |
| Killed | 15,000 |
| Displaced 1999-2004 | 500,000-800,000 (estimate) (Internal Displacement Monitoring Centre) |
| Number of displaced end-2006 | 30,000 - 150,000 (estimate) ) (Internal Displacement Monitoring Centre) |
| TSUNAMI | |
| Killed | 131,934 (Source: Indonesian Government) |
| Missing | 37,066 (Source: Indonesian Government) |
| Displaced or homeless | 500,000 (2005) |
| Lost their livelihoods | 600,000 (U.N. Office for the Coordination of Humanitarian Affairs) |
| Estimated needs for long-term recovery | $5-5.5 billion (U.N. Office of the Special Envoy for Tsunami Recovery) |



| Capital: | Jakarta |
| Area size (Land only): | 1811570 sq. km Slightly smaller than Mexico |
| Time zone: | GMT +7 West (including Jakarta), GMT +8 Central and GMT +9 East |
| Currency: | Rupiah |
| Area code: | (+) 62 |
| Driving: | Left |
| Climate description: | Many local differences in climate within Indonesia, due mainly to two main seasonal wind systems. The east monsoon, from June to September, brings dry weather, while the west monsoon, December to March, brings rain. Stable high temperatures throughout the year with high and often oppressive humidity. |
| 2009 | 230.0 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2009) |
| 2007 | 231.4 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2006) |
| 2006 | 228.8 million | U.N. DESA (2006) |
| 2005 | 226.1 million | U.N. DESA (2006) |
| 2004 | 223.2 million | U.N. DESA (2006) |
| 2003 | 220.4 million | U.N. DESA (2006) |
| 2002 | 217.5 million | U.N. DESA (2006) |
| 2001 | 214.6 million | U.N. DESA (2006) |
| 2000 | 211.7 million | U.N. DESA (2006) |
| 2007 | 50.4 percent | U.N. DESA - World Urbanisation Prospects 2005 |
| 2006 | 49.3 percent | U.N. DESA (2005) |
| 2005 | 48.1 percent | U.N. DESA (2005) |
| 2004 | 47.0 percent | U.N. DESA (2005) |
| 2003 | 45.7 percent | U.N. DESA (2005) |
| 2002 | 44.5 percent | U.N. DESA (2005) |
| 2001 | 43.3 percent | U.N. DESA (2005) |
| 2000 | 42.0 percent | U.N. DESA (2005) |
| 2005 | 28.4 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 28.6 percent | UNDP - Human Development Report 2006 |
| 2003 | 29.0 percent | UNDP - Human Development Report 2005 |
| 2002 | 29.9 percent | UNDP - Human Development Report 2004 |
| 2001 | 30.4 percent | UNDP - Human Development Report 2003 |
| 2000 | 30.8 percent | UNDP - Human Development Report 2002 |
| 2005 | 69.7 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 67.2 years | UNDP - Human Development Report 2006 |
| 2003 | 66.8 years | UNDP - Human Development Report 2005 |
| 2002 | 66.8 years | UNDP - Human Development Report 2004 |
| 2001 | 66.2 years | UNDP - Human Development Report 2003 |
| 2000 | 66.2 years | UNDP - Human Development Report 2002 |
| 2005 | 67.8 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 65.3 years | UNDP - Human Development Report 2006 |
| 2003 | 64.9 years | UNDP - Human Development Report 2005 |
| 2002 | 64.6 years | UNDP - Human Development Report 2004 |
| 2001 | 64.3 years | UNDP - Human Development Report 2003 |
| 2000 | 64.3 years | UNDP - Human Development Report 2002 |
| 2005 | 71.6 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 69.2 years | UNDP - Human Development Report 2006 |
| 2003 | 68.8 years | UNDP - Human Development Report 2005 |
| 2002 | 68.6 years | UNDP - Human Development Report 2004 |
| 2001 | 68.2 years | UNDP - Human Development Report 2003 |
| 2000 | 68.2 years | UNDP - Human Development Report 2002 |
| 2007 | 25 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2009 |
| 2006 | 26 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 28 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2007 |
| 2004 | 30 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 31 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 33 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2001 | 33 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | 35 per 1,000 live births | UNDP - Human Development Report 2002 |
| 2007 | 31 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2009 |
| 2006 | 34 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 36 per 1,000 live births | UNICEF - State of the World's Children 2007 |
| 2004 | 38 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 41 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 45 per 1,000 live births | UNDP - Human Development Report 2004 |
| 1997-2005 | 72 percent | UNDP - Human Development Report 2007/2008 |
| 1996-2004 | 72 percent | UNDP - Human Development Report 2006 |
| 1995-2003 | 68 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 64 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | 56 percent | UNDP - Human Development Report 2003 |
| 1995-2000 | 56 percent | UNDP - Human Development Report 2002 |
| 2005 | 420 per 100,000 live births | UNDP - Human Development Report 2007/2008 |
| 2000 | 230 per 100,000 live births | UNDP - Human Development Report 2006 |
| 2005 | 107 | UNDP - Human Development Report 2007/2008 |
| 2004 | 108 | UNDP - Human Development Report 2006 |
| 2003 | 110 | UNDP - Human Development Report 2005 |
| 2002 | 111 | UNDP - Human Development Report 2004 |
| 2001 | 112 | UNDP - Human Development Report 2003 |
| 2000 | 110 | UNDP - Human Development Report 2002 |
| 2000-2007 | 28 percent | U.N. Children's Fund (UNICEF) - State of the World's Children 2009 |
| 2000-2006 | 28 percent | UNICEF - State of the World's Children 2008 |
| 1996-2005 | 28 percent | UNICEF - State of the World's Children 2007 |
| 1996-2004 | 28 percent | UNICEF - State of the World's Children 2006 |
| 1995-2003 | 26 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 26 percent | UNDP - Human Development Report 2004 |
| 1995-2000 | 26 percent | UNDP - Human Development Report 2002 |
| 2003-2005 | 17 percent | U.N. Food and Agriculture Organisation (FAO) 2008 |
| 2002-2004average | 6 percent | U.N. Food and Agriculture Organisation (FAO) 2006 |
| 2001-2003average | 6 percent | FAO 2006 |
| 2006 | 80 percent | UNICEF and WHO 2008 |
| 2004 | 77 percent | UNICEF and World Health Organisation (WHO) 2006 |
| 2002 | 78 percent | UNDP - Human Development Report 2005 |
| 2000 | 78 percent | UNDP - Human Development Report 2004 |
| 2006 | 52 percent | UNICEF and WHO 2008 |
| 2004 | 55 percent | UNICEF and WHO 2006 |
| 2002 | 52 percent | UNDP - Human Development Report 2005 |
| 2000 | 55 percent | UNDP - Human Development Report 2004 |
| 2004 | 90.4 percent | UNDP - Human Development Report 2006 |
| 2003 | 87.9 percent | UNDP - Human Development Report 2005 |
| 2002 | 87.9 percent | UNDP - Human Development Report 2004 |
| 2001 | 87.3 percent | UNDP - Human Development Report 2003 |
| 2000 | 86.9 percent | UNDP - Human Development Report 2002 |
| 2004 | 94.0 percent | UNDP - Human Development Report 2006 |
| 2003 | 92.5 percent | UNDP - Human Development Report 2005 |
| 2002 | 92.5 percent | UNDP - Human Development Report 2004 |
| 2001 | 92.1 percent | UNDP - Human Development Report 2003 |
| 2000 | 91.8 percent | UNDP - Human Development Report 2002 |
| 2004 | 86.8 percent | UNDP - Human Development Report 2006 |
| 2003 | 83.4 percent | UNDP - Human Development Report 2005 |
| 2002 | 83.4 percent | UNDP - Human Development Report 2004 |
| 2001 | 82.6 percent | UNDP - Human Development Report 2003 |
| 2000 | 82.0 percent | UNDP - Human Development Report 2002 |
| 2008 | 134 per 1,000 people | ITU 2009 |
| 2007 | 87 per 1,000 people | ITU 2009 |
| 2006 | 67 per 1,000 people | ITU 2009 |
| 2005 | 62 per 1,000 people | ITU 2009 |
| 2004 | 48 per 1,000 people | ITU 2009 |
| 2003 | 38 per 1,000 people | ITU 2009 |
| 2002 | 37 per 1,000 people | ITU 2009 |
| 2001 | 35 per 1,000 people | ITU 2009 |
| 2000 | 33 per 1,000 people | ITU 2009 |
| 2008 | 618 per 1,000 people | ITU 2009 |
| 2007 | 416 per 1,000 people | ITU 2009 |
| 2006 | 288 per 1,000 people | ITU 2009 |
| 2005 | 214 per 1,000 people | ITU 2009 |
| 2004 | 140 per 1,000 people | ITU 2009 |
| 2003 | 87 per 1,000 people | ITU 2009 |
| 2002 | 56 per 1,000 people | ITU 2009 |
| 2001 | 31 per 1,000 people | ITU 2009 |
| 2000 | 18 per 1,000 people | ITU 2009 |
| 2008 | 108 per 1,000 people | ITU 2009 |
| 2007 | 108 per 1,000 people | ITU 2009 |
| 2006 | 89 per 1,000 people | ITU 2009 |
| 2005 | 35 per 1,000 people | ITU 2009 |
| 2004 | 26 per 1,000 people | ITU 2009 |
| 2003 | 24 per 1,000 people | ITU 2009 |
| 2002 | 21 per 1,000 people | ITU 2009 |
| 2001 | 20 per 1,000 people | ITU 2009 |
| 2000 | 9 per 1,000 people | ITU 2009 |
| 2008 | 126 (joint) | Transparency International 2008 |
| 2007 | 143 (joint) | Transparency International 2007 |
| 2006 | 130 (joint) | Transparency International |
| 2005 | 137 (joint) | Transparency International |
| 2004 | 133 (joint) | Transparency International |
| 2003 | 122 (joint) | Transparency International |
| 2002 | 96 (joint) | Transparency International |
| 2001 | 88 (joint) | Transparency International |
| 2000 | 85 (joint) | Transparency International |
International humanitarian aid flows
Access the Financial Tracking Service, a global real-time database which records all reported humanitarian aid - including that for NGOs, the Red Cross/Crescent Movement, bilateral aid, in-kind aid and private donations - searchable by country.
Source: Financial Tracking Service, ReliefWeb
| 1990-2005 | 7.5 percent | UNDP - Human Development Report 2007/2008 |
| 1990-2004 | 7.5 percent | UNDP - Human Development Report 2006 |
| 1990-2003 | 7.5 percent | UNDP - Human Development Report 2005 |
| 1990-2002 | 7.5 percent | UNDP - Human Development Report 2004 |
| 1990-2001 | 7.2 percent | UNDP - Human Development Report 2003 |
| 2007 | 1650 current US$ | World Bank Data Profile Tables 2009 |
| 2006 | 1420 current US$ | World Bank Data Profile Tables 2009 |
| 2005 | 1250 current US$ | World Bank Data Profile Tables 2009 |
| 2004 | 1110 current US$ | World Bank Data Profile Tables 2009 |
| 2003 | 920 current US$ | World Bank Data Profile Tables 2009 |
| 2002 | 810 current US$ | World Bank Data Profile Tables 2009 |
| 2001 | 740 current US$ | World Bank Data Profile Tables 2009 |
| 2000 | 590 current US$ | World Bank Data Profile Tables 2008 |
| 2007 | 432.8 current US$ billions | World Bank Data Profile Tables 2009 |
| 2006 | 364.6 current US$ billions | World Bank Data Profile Tables 2009 |
| 2005 | 285.9 current US$ billions | World Bank Data Profile Tables 2009 |
| 2004 | 256.8 current US$ billions | World Bank Data Profile Tables 2009 |
| 2003 | 234.8 current US$ billions | World Bank Data Profile Tables 2009 |
| 2002 | 195.7 current US$ billions | World Bank Data Profile Tables 2009 |
| 2001 | 160.4 current US$ billions | World Bank Data Profile Tables 2009 |
| 2000 | 165.0 current US$ billions | World Bank Data Profile Tables 2009 |
| 2006 | 5.5 percent | World Bank Data Profile Tables 2008 |
| 2005 | 5.7 percent | World Bank Data Profile Tables 2008 |
| 2004 | 5.0 percent | World Bank Data Profile Tables 2008 |
| 2003 | 4.8 percent | World Bank Data Profile Tables 2008 |
| 2002 | 4.5 percent | World Bank Data Profile Tables 2008 |
| 2001 | 3.6 percent | World Bank Data Profile Tables 2008 |
| 2000 | 4.9 percent | World Bank Data Profile Tables 2008 |
| 2007 | 11.5 percent | World Bank Data Profile Tables 2009 |
| 2006 | 14.1 percent | World Bank Data Profile Tables 2009 |
| 2005 | 14.3 percent | World Bank Data Profile Tables 2009 |
| 2004 | 8.6 percent | World Bank Data Profile Tables 2009 |
| 2003 | 5.5 percent | World Bank Data Profile Tables 2009 |
| 2002 | 5.9 percent | World Bank Data Profile Tables 2009 |
| 2001 | 14.3 percent | World Bank Data Profile Tables 2009 |
| 2000 | 20.4 percent | World Bank Data Profile Tables 2009 |
| 2000-2004 | 13 per 100,000 people | UNDP - Human Development Report 2007/2008 |
| 1990-2004 | 13 per 100,000 people | UNDP - Human Development Report 2006 |
| 1990-2003 | 16 per 100,000 people | UNDP - Human Development Report 2004 |
| 1990-2002 | 16 per 100,000 people | UNDP - Human Development Report 2003 |
| 2007 | 0.2 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2006 | 0.2 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2005 | 0.2 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2004 | 0.1 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2003 | 0.1 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2007 | 228 per 100,000 people | WHO 2009 |
| 2006 | 234 per 100,000 people | WHO 2009 |
| 2005 | 239 per 100,000 people | WHO 2009 |
| 2004 | 245 per 100,000 people | WHO 2009 |
| 2003 | 251 per 100,000 people | WHO 2009 |
| 2002 | 257 per 100,000 people | WHO 2009 |
| 2001 | 263 per 100,000 people | WHO 2009 |
| 2000 | 270 per 100,000 people | WHO 2009 |
Chronology of natural disasters
Access EM-DAT, a database of natural disasters from 1900 to the present - death tolls and numbers of affected people - searchable by country.
Source: Centre for Research on the Epidemiology of Disasters, Catholic University of Louvain, Belgium
| 2008 | 18852 | UNHCR |
| 2007 | 20230 | UNHCR |
| 2006 | 34728 | Office of the U.N. High Commissioner for Refugees (UNHCR) |
| 2005 | 34384 | UNHCR |
| 2004 | 27919 | UNHCR |
| 2003 | 16240 | UNHCR |
| 2002 | 9906 | UNHCR |
| 2001 | 8970 | UNHCR |
| 2000 | 9149 | UNHCR |
| 2008 | 369 | UNHCR |
| 2007 | 315 | UNHCR |
| 2006 | 301 | UNHCR |
| 2005 | 89 | UNHCR |
| 2004 | 169 | UNHCR |
| 2003 | 233 | UNHCR |
| 2002 | 28596 | UNHCR |
| 2001 | 73551 | UNHCR |
| 2000 | 122618 | UNHCR |
| 2009 | 70000 - 120000 | Internal Displacement Monitoring Centre (IDMC) 2009 | |
| 2008 | 150000-250000 | IDMC 2008 | |
| 2007 | 100000 - 200000 | IDMC 2008 | |
| 2006 | 150000 - 250000 | Internal Displacement Monitoring Centre (IDMC) 2006 | |
| 2005 | 342000 - 600000 | IDMC 2006 | |
| 2007 | 8 | Landmine Monitor Report 2008 |
| 2006 | 5 | Landmine Monitor Report 2008 |
| 2004 | 0 | Landmine Monitor Report 2005 |
| 2003 | 8 | Landmine Monitor Report 2004 |
| 2005 | 1.2 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 1.1 percent | UNDP - Human Development Report 2006 |
| 2003 | 1.5 percent | UNDP - Human Development Report 2005 |
| 2002-2005 | 0.9 percent | UNDP - Human Development Report 2007/2008 |
| 2002-2004 | 0.9 percent | UNDP - Human Development Report 2006 |
| 2000-2002 | 1.2 percent | UNDP - Human Development Report 2005 |
| 1999-2001 | 1.3 percent | UNDP - Human Development Report 2004 |
| 1998-2000 | No data available percent |
| 2004 | 1.0 percent | UNDP - Human Development Report 2007/2008 |
| 2003-2004 | 1.1 percent | UNDP - Human Development Report 2006 |
| 2002 | 1.2 percent | UNDP - Human Development Report 2005 |
| 2001 | 0.6 percent | UNDP - Human Development Report 2004 |
| 2000 | 0.6 percent | UNDP - Human Development Report 2003 |
AlertNet makes every effort to ensure statistics are updated from the relevant sources as soon as they are available.
Click here for sister organisations and more press contacts
Click here for sister organisations and more press contacts
Click here for sister organisations and more press contacts
Click here for sister organisations and more press contacts
Click here for sister organisations and more press contacts