Seismic
Earthquake: the last 2 earthquakes above 7.5 on Richter scale
The last earthquake above 7.5 on Richter scale:
Location: M 7.6, near the north coast of Papua, Indonesia
Magnitude: 7.6
Date-Time: 03 Jan 2009 19:43:50 GMT
Details
Earthquake: the last 2 earthquakes above 6.7 on Richter scale
The last earthquake above 6.7 on Richter scale:
Location: M 7.4, near the north coast of Papua, Indonesia
Magnitude: 7.4
Date-Time: 03 Jan 2009 22:33:40 GMT
Details
Earthquake: the last 2 earthquakes above 5 on Richter scale
The last earthquake above 5 on Richter scale:
| Location: M 5.1, New Ireland region, Papua New Guinea Magnitude: 5.1 Date-Time: 08 Jan 2009 21:47:06 GMT Details | Location: M 6.1, Costa Rica Magnitude: 6.1 Date-Time: 08 Jan 2009 19:21:36 GMT Details |
Current Earthquakes Worldwide:
Click on the map for details:
Source: US Geological Survey
Worldwide Earthquake Activity: Above 5 on Richter Scale
| Date/Time | Magnitude, Location | Latitude | Longitude |
|---|---|---|---|
| January 08, 2009 21:47:06 GMT | M 5.1, New Ireland region, Papua New Guinea | -4.9263 | 153.0155 |
| January 08, 2009 19:21:36 GMT | M 6.1, Costa Rica | 10.2210 | -84.2068 |
| January 08, 2009 16:18:49 GMT | M 5.4, near the north coast of Papua, Indonesia | -0.4135 | 132.8768 |
| January 08, 2009 11:40:43 GMT | M 5.0, Nias region, Indonesia | 1.8030 | 96.6953 |
| January 07, 2009 23:38:50 GMT | M 5.0, near the north coast of Papua, Indonesia | -0.6640 | 132.9785 |
| January 07, 2009 16:25:34 GMT | M 5.2, Fiji region | -20.6858 | -179.2569 |
| January 07, 2009 15:02:47 GMT | M 5.0, near the north coast of Papua, Indonesia | -0.3680 | 132.9678 |
| January 07, 2009 08:40:41 GMT | M 5.1, south of the Kermadec Islands | -32.3246 | -179.8575 |
| January 07, 2009 04:43:58 GMT | M 5.0, Timor region, Indonesia | -9.2083 | 123.8741 |
| January 07, 2009 03:43:07 GMT | M 5.2, Halmahera, Indonesia | 1.7993 | 127.3358 |
Source: US Geological Survey (RSS)
Worldwide Earthquake Activity: Last 7 Days
| Date/Time | Magnitude, Location | Latitude | Longitude |
|---|---|---|---|
| January 09, 2009 00:43:20 GMT | M 2.5, Central Alaska | 63.6307 | -150.8249 |
| January 09, 2009 00:37:44 GMT | M 3.1, Unimak Island region, Alaska | 54.5865 | -163.4617 |
| January 09, 2009 00:24:21 GMT | M 2.9, Virgin Islands region | 18.8112 | -64.9048 |
| January 08, 2009 22:59:31 GMT | M 3.4, Dominican Republic region | 19.7355 | -67.9077 |
| January 08, 2009 22:21:56 GMT | M 2.9, Fox Islands, Aleutian Islands, Alaska | 53.4612 | -165.8094 |
| January 08, 2009 21:47:06 GMT | M 5.1, New Ireland region, Papua New Guinea | -4.9263 | 153.0155 |
| January 08, 2009 21:46:07 GMT | M 2.7, Unimak Island region, Alaska | 54.5668 | -163.4895 |
| January 08, 2009 19:39:41 GMT | M 2.5, Central California | 35.9841 | -117.3120 |
| January 08, 2009 19:21:36 GMT | M 6.1, Costa Rica | 10.2210 | -84.2068 |
| January 08, 2009 17:05:30 GMT | M 3.0, Central Alaska | 63.5714 | -150.9870 |
Source: US Geological Survey (RSS)

