Grenada
| Capital: | Saint George's |
| Area size: | 340 sq. km Twice the size of Washington D.C. Smaller than the Isle of Man |
| Time zone: | GMT -4 |
| Currency: | East Caribbean dollar |
| Area code: | (+) 473 |
| Driving: | Left |
| Climate description: | A tropical climate aggravated by northeast trade winds. The island is almost entirely volcanic; most of its lakes are extinct volcanic craters. |
People
Standard of living
Economy & aid
Health
Disasters, conflict & migration
Language
English is the official and predominant language. French and English patois dialects are also spoken.
Source: New Internationalist World Guide
Population
Future population estimates
0.1 million (2050)
Source: U.N. DESA (2006)
Ethnic groups
Most of Grenada's inhabitants are descendants of African slaves (85 percent). Most of the others are of mixed descent, though there are small European and Indo-Pakistani minorities.
Source: NI World Guide
Religion
Catholic 53 percent, Protestant 38 percent, others 7 percent
Source: NI World Guide
Percentage urban population
Year women granted right to vote
1951
Source: U.N. Development Programme (UNDP) Human Development Report
Where two figures are shown, the first refers to a partial recognition of the right to vote and the second to the year women received the right to vote on a universal and equal basis.
Net percentage of girls enrolled in primary education
No data available (2006)
Percentage of population under 15
34.2 percent (2005)
Source: UNDP - Human Development Report 2007/2008
English is the official and predominant language. French and English patois dialects are also spoken.
Source: New Internationalist World Guide
Population
| 2007 | 0.1 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2006) |
| 2006 | 0.1 million | U.N. DESA (2006) |
| 2005 | 0.1 million | U.N. DESA (2006) |
| 2004 | 0.1 million | U.N. DESA (2006) |
| 2003 | 0.1 million | U.N. DESA (2006) |
| 2002 | 0.1 million | U.N. DESA (2006) |
| 2001 | 0.1 million | U.N. DESA (2006) |
| 2000 | 0.1 million | U.N. DESA (2006) |
Future population estimates
0.1 million (2050)
Source: U.N. DESA (2006)
Ethnic groups
Most of Grenada's inhabitants are descendants of African slaves (85 percent). Most of the others are of mixed descent, though there are small European and Indo-Pakistani minorities.
Source: NI World Guide
Religion
Catholic 53 percent, Protestant 38 percent, others 7 percent
Source: NI World Guide
Percentage urban population
| 2007 | 30.7 percent | U.N. DESA - World Urbanisation Prospects 2005 |
| 2006 | 30.6 percent | U.N. DESA (2005) |
| 2005 | 30.6 percent | U.N. DESA (2005) |
| 2004 | 30.6 percent | U.N. DESA (2005) |
| 2003 | 30.7 percent | U.N. DESA (2005) |
| 2002 | 30.7 percent | U.N. DESA (2005) |
| 2001 | 30.8 percent | U.N. DESA (2005) |
| 2000 | 31.0 percent | U.N. DESA (2005) |
Year women granted right to vote
1951
Source: U.N. Development Programme (UNDP) Human Development Report
Where two figures are shown, the first refers to a partial recognition of the right to vote and the second to the year women received the right to vote on a universal and equal basis.
Net percentage of girls enrolled in primary education
No data available (2006)
Percentage of population under 15
34.2 percent (2005)
Source: UNDP - Human Development Report 2007/2008
Average life expectancy
Life expectancy - male
66.5 years (2005)
Source: UNDP - Human Development Report 2007/2008
Life expectancy - female
69.8 years (2005)
Source: UNDP - Human Development Report 2007/2008
Infant mortality
Child mortality - deaths before the age of five
Births attended by skilled personnel
Maternal mortality
No data available per 100,000 live births
Human development index (HDI rank)
Percentage of children under weight for age (under age 5)
No data available percent
Percentage of undernourished population
Food intake falls below the minimum requirement.
Population with access to improved water
Population with access to improved sanitation
Literacy - average
Literacy - male
No data available percent
Literacy - female
No data available percent
Landlines telephones
Cellular telephone subscribers
Internet users
Transparency International corruption ranking (1=least corrupt, 179=most corrupt)
Signatory of International Convention on the Prevention and Punishment for the crime of Genocide
No (1948)
Source: UNDP - Human Development Report
Signatory of the Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment
No (1984)
Source: UNDP - Human Development Report
Signatory of the Convention on the Rights of the Child
Yes (1989)
Source: UNDP - Human Development Report
| 2005 | 68.2 years | UNDP - Human Development Report 2007/2008 |
| 2004 | No data available years | |
| 2001 | 65.3 years | UNDP - Human Development Report 2003 |
| 2000 | 65.3 years | UNDP - Human Development Report 2002 |
Life expectancy - male
66.5 years (2005)
Source: UNDP - Human Development Report 2007/2008
Life expectancy - female
69.8 years (2005)
Source: UNDP - Human Development Report 2007/2008
Infant mortality
| 2006 | 16 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 17 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2007 |
| 2004 | 18 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 18 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 20 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2001 | 20 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | 21 per 1,000 live births | UNDP - Human Development Report 2002 |
Child mortality - deaths before the age of five
| 2006 | 20 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 21 per 1,000 live births | UNICEF - State of the World's Children 2007 |
| 2004 | 21 per 1,000 live births | UNICEF - State of the World's Children 2006 |
Births attended by skilled personnel
| 1997-2005 | 100 percent | UNDP - Human Development Report 2007/2008 |
| 1996-2004 | 100 percent | UNDP - Human Development Report 2006 |
| 1995-2003 | 99 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 99 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | No data available percent | |
| 1995-2000 | No data available percent |
Maternal mortality
No data available per 100,000 live births
Human development index (HDI rank)
| 2005 | 82 | UNDP - Human Development Report 2007/2008 |
| 2004 | 85 | UNDP - Human Development Report 2006 |
| 2001 | 93 | UNDP - Human Development Report 2003 |
| 2000 | 83 | UNDP - Human Development Report 2002 |
Percentage of children under weight for age (under age 5)
No data available percent
Percentage of undernourished population
| 2002-2004 average | 7 percent | U.N. Food and Agriculture Organisation (FAO) 2006 |
| 2001-2003average | 7 percent | FAO 2006 |
Food intake falls below the minimum requirement.
Population with access to improved water
| 2006 | No data available percent | |
| 2004 | 95 percent | UNICEF and World Health Organisation (WHO) 2006 |
| 2002 | 95 percent | UNDP - Human Development Report 2005 |
| 2000 | 95 percent | UNDP - Human Development Report 2004 |
Population with access to improved sanitation
| 2006 | 97 percent | UNICEF and WHO 2008 |
| 2004 | 96 percent | UNICEF and WHO 2006 |
| 2002 | 97 percent | UNDP - Human Development Report 2005 |
Literacy - average
| 2004 | 96.0 percent | UNDP - Human Development Report 2006 |
| 2003 | No data available percent | |
| 2002 | 94.4 percent | UNDP - Human Development Report 2004 |
| 2001 | 94.4 percent | UNDP - Human Development Report 2003 |
| 2000 | 94.4 percent | UNDP - Human Development Report 2002 |
Literacy - male
No data available percent
Literacy - female
No data available percent
Landlines telephones
| 2006 | No data available per 1,000 people | |
| 2005 | 267 per 1,000 people | ITU 2007 |
| 2004 | 320 per 1,000 people | ITU 2007 |
| 2003 | 320 per 1,000 people | ITU 2007 |
| 2002 | 330 per 1,000 people | ITU 2007 |
| 2001 | 322 per 1,000 people | ITU 2007 |
| 2000 | 309 per 1,000 people | ITU 2007 |
Cellular telephone subscribers
| 2006 | No data available per 1,000 people | |
| 2005 | 455 per 1,000 people | ITU 2007 |
| 2004 | 424 per 1,000 people | ITU 2007 |
| 2003 | 415 per 1,000 people | ITU 2007 |
| 2002 | 74 per 1,000 people | ITU 2007 |
| 2001 | 63 per 1,000 people | ITU 2007 |
| 2000 | 42 per 1,000 people | ITU 2007 |
Internet users
| 2006 | No data available per 1,000 people | |
| 2005 | 186 per 1,000 people | ITU 2007 |
| 2004 | 186 per 1,000 people | ITU 2007 |
| 2003 | 186 per 1,000 people | ITU 2007 |
| 2002 | 147 per 1,000 people | ITU 2007 |
| 2001 | 51 per 1,000 people | ITU 2007 |
| 2000 | 41 per 1,000 people | ITU 2007 |
Transparency International corruption ranking (1=least corrupt, 179=most corrupt)
| 2008 | Not ranked | |
| 2007 | 79 (joint) | Transparency International 2007 |
| 2006 | 66 (joint) | Transparency International |
Signatory of International Convention on the Prevention and Punishment for the crime of Genocide
No (1948)
Source: UNDP - Human Development Report
Signatory of the Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment
No (1984)
Source: UNDP - Human Development Report
Signatory of the Convention on the Rights of the Child
Yes (1989)
Source: UNDP - Human Development Report
International humanitarian aid flows
Access the Financial Tracking Service, a global real-time database which records all reported humanitarian aid - including that for NGOs, the Red Cross/Crescent Movement, bilateral aid, in-kind aid and private donations - searchable by country.
Source: Financial Tracking Service, ReliefWeb
Percentage of population living on less than US$1 a day
No data available percent
GNI per capita, Atlas method
The purpose of the Atlas conversion factor is to reduce the impact of exchange rate fluctuations in a cross-country comparison of national incomes. The Atlas conversion factor for any year is the average of a country’s exchange rate (or alternative conversion factor) for that year and its exchange rates for the two preceding years.
GDP
Annual GDP growth
Annual inflation
Share of income or consumption (poorest 10 percent)
No data available
Share of income or consumption (richest 10 percent)
No data available
No data available percent
GNI per capita, Atlas method
| 2006 | current US$ | World Bank Data Profile Tables 2008 |
| 2005 | 4650 current US$ | World Bank Data Profile Tables 2008 |
| 2004 | 3810 current US$ | World Bank Data Profile Tables 2008 |
| 2003 | 3800 current US$ | World Bank Data Profile Tables 2008 |
| 2002 | 3400 current US$ | World Bank Data Profile Tables 2008 |
| 2001 | 3390 current US$ | |
| 2000 | 3670 current US$ | World Bank Data Profile Tables 2008 |
The purpose of the Atlas conversion factor is to reduce the impact of exchange rate fluctuations in a cross-country comparison of national incomes. The Atlas conversion factor for any year is the average of a country’s exchange rate (or alternative conversion factor) for that year and its exchange rates for the two preceding years.
GDP
| 2006 | 0.5 current US$ billions | World Bank Data Profile Tables 2008 |
| 2005 | 0.5 current US$ billions | World Bank Data Profile Tables 2008 |
| 2004 | 0.4 current US$ billions | World Bank Data Profile Tables 2008 |
| 2003 | 0.4 current US$ billions | World Bank Data Profile Tables 2008 |
| 2002 | 0.4 current US$ billions | World Bank Data Profile Tables 2008 |
| 2001 | 0.4 current US$ billions | World Bank Data Profile Tables 2008 |
| 2000 | 0.4 current US$ billions | World Bank Data Profile Tables 2008 |
Annual GDP growth
| 2006 | 0.7 percent | World Bank Data Profile Tables 2008 |
| 2005 | 12.3 percent | World Bank Data Profile Tables 2008 |
| 2004 | -6.9 percent | World Bank Data Profile Tables 2008 |
| 2003 | 8.0 percent | World Bank Data Profile Tables 2008 |
| 2002 | 2.2 percent | World Bank Data Profile Tables 2008 |
| 2001 | -4.9 percent | World Bank Data Profile Tables 2008 |
| 2000 | 7.6 percent | World Bank Data Profile Tables 2008 |
Annual inflation
| 2006 | 2.6 percent | World Bank Data Profile Tables 2008 |
| 2005 | 4.4 percent | World Bank Data Profile Tables 2008 |
| 2004 | 4.9 percent | World Bank Data Profile Tables 2008 |
| 2003 | 0.8 percent | World Bank Data Profile Tables 2008 |
| 2002 | 0.9 percent | World Bank Data Profile Tables 2008 |
| 2001 | 1.5 percent | World Bank Data Profile Tables 2008 |
| 2000 | 0.3 percent | World Bank Data Profile Tables 2008 |
Share of income or consumption (poorest 10 percent)
No data available
Share of income or consumption (richest 10 percent)
No data available
Physicians
Percentage HIV+ (adults aged 15-49)
No data available percent
Malaria
No risk
Source: WHO
TB cases
| 2000-2004 | No data available per 100,000 people | |
| 1990-2004 | 50 per 100,000 people | UNDP - Human Development Report 2006 |
| 1990-2003 | 81 per 100,000 people | UNDP - Human Development Report 2004 |
| 1990-2002 | 50 per 100,000 people | UNDP - Human Development Report 2003 |
Percentage HIV+ (adults aged 15-49)
No data available percent
Malaria
No risk
Source: WHO
TB cases
| 2006 | 5 per 100,000 people | WHO 2008 |
| 2005 | 5 per 100,000 people | WHO 2008 |
| 2004 | 5 per 100,000 people | WHO 2008 |
| 2003 | 5 per 100,000 people | WHO 2008 |
| 2002 | 5 per 100,000 people | WHO 2008 |
| 2001 | 5 per 100,000 people | WHO 2008 |
| 2000 | 5 per 100,000 people | WHO 2008 |
Chronology of natural disasters
Access EM-DAT, a database of natural disasters from 1900 to the present - death tolls and numbers of affected people - searchable by country.
Source: Centre for Research on the Epidemiology of Disasters, Catholic University of Louvain, Belgium
Number of refugees originating here
Number of refugees residing here
No data available
Number of internally displaced people\Estimate
Landmine casualties per year
Casualty figures may include both civilians and military personnel injured or killed by landmines and unexploded ordnance.
Signatory to landmine convention?
Yes (1997)
Source: Landmine Monitor Report
Percentage of GDP spent on military
No data available percent
Percentage of GDP spent on education
Percentage of GDP spent on health
| 2007 | 297 | UNHCR |
| 2006 | 202 | Office of the U.N. High Commissioner for Refugees (UNHCR) |
| 2005 | 152 | UNHCR |
| 2004 | 99 | UNHCR |
| 2003 | No data available | |
| 2002 | No data available | |
| 2001 | No data available | |
| 2000 | No data available |
Number of refugees residing here
No data available
Number of internally displaced people\Estimate
| No data available | |||
Landmine casualties per year
| 2004 | 0 | Landmine Monitor Report 2005 |
| 2003 | 0 | Landmine Monitor Report 2004 |
Casualty figures may include both civilians and military personnel injured or killed by landmines and unexploded ordnance.
Signatory to landmine convention?
Yes (1997)
Source: Landmine Monitor Report
Percentage of GDP spent on military
No data available percent
Percentage of GDP spent on education
| 2002-2005 | 5.2 percent | UNDP - Human Development Report 2007/2008 |
| 2002-2004 | 5.2 percent | UNDP - Human Development Report 2006 |
| 2000-2002 | 5.1 percent | UNDP - Human Development Report 2005 |
| 1999-2001 | No data available percent | |
| 1998-2000 | 4.2 percent | UNDP - Human Development Report 2003 |
Percentage of GDP spent on health
| 2004 | 5.0 percent | UNDP - Human Development Report 2007/2008 |
| 2003-2004 | 4.9 percent | UNDP - Human Development Report 2006 |
| 2002 | 4.0 percent | UNDP - Human Development Report 2005 |
| 2001 | 3.8 percent | UNDP - Human Development Report 2004 |
| 2000 | 3.4 percent | UNDP - Human Development Report 2003 |
AlertNet makes every effort to ensure statistics are updated from the relevant sources as soon as they are available.
Unlike some other content on this website, the written content in this article may be republished or redistributed by any means free of charge. Any use of photographs and graphics on this website is expressly prohibited. You must check whether written content contained in other articles on this website may be republished or redistributed without the express permission of Reuters or the relevant third party provider.



