Sat Aug 12 21:21:56 200617
 
YOU ARE HERE: Homepage > Article
GRAPHIC: Killer diseases in the developing world
28 Apr 2005
Source: AlertNet

Previous | Next
Thumb for /thefacts/imagerepository/RTRPICT/2006-08-11T214359Z_01_DLM13_RTRIDSP_2_AIDS-FUNDING_mainimage.jpg|/thenews/pictures/DLM13.htm
Thumb for /thefacts/imagerepository/RTRPICT/2006-08-11T212731Z_01_JPM102_RTRIDSP_2_AIDS_mainimage.jpg|/thenews/pictures/JPM102.htm
Thumb for /thefacts/imagerepository/RTRPICT/2006-08-11T211919Z_01_JPM101_RTRIDSP_2_AIDS_mainimage.jpg|/thenews/pictures/JPM101.htm
Thumb for /thefacts/imagerepository/RTRPICT/2006-08-11T130132Z_01_NAC10_RTRIDSP_2_PORTUGAL-FOREST-FIRE_mainimage.jpg|/thenews/pictures/NAC10.htm
Thumb for /thefacts/imagerepository/RTRPICT/2006-08-11T122617Z_01_TPE12_RTRIDSP_2_TAIWAN-FISH_mainimage.jpg|/thenews/pictures/TPE12.htm

AIDS Healthcare Foundation President Michael Weinstein poses for a portrait in his office in Los Angeles August 8, 2006. A proposal in Congress to require that more of the federal money spent on uninsured AIDS patients go to drugs and doctor visits is drawing criticism from some AIDS groups, who say it will force cuts in basic services like meals and housing. Photo taken August 8, 2006.