Bangladesh - Tropical Cyclone Aila - Satellite detected water as of May 30th, 2009
Source: ITHACAWFP
Reuters and AlertNet are not responsible for the content of this article or for any external internet sites. The views expressed are the author's alone.
| Source: | ITHACAWFP |
| Country: | Bangladesh |
| Glide: | TC-2009-000105-BGD |
| Link to mid-Res: | File size: 2.472 MB |
| Other map information: | ITHACA - Sensor: COSMO-SkyMed © ASI 2009 |
| Co-ordinate System: | WGS84 Geographic |
| Top left (X-value): | 88.66 |
| Top left (Y-value): | 23.41 |
| Bottom Right (X-value): | 91.28 |
| Bottom Right (Y-value): | 21.39 |
| Centre Longitude: | 22.3 |
| Centre latitude: | 90 |
| KML: | Link to KML file |











