Myanmar Cyclone Nargis Flood Extent May 06, 2008
Source: Respond
Reuters and AlertNet are not responsible for the content of this article or for any external internet sites. The views expressed are the author's alone.
| Source: | RESPOND |
| Country: | Myanmar |
| Glide: | TC-2008-000057-MMR |
| Link to high-Res: | File size: 8.750 MB |
| Link to mid-Res: | File size: 1.461 MB |
| Other map information: |
Size: A1 (594 * 841 mm) Scale: 1:100000 Source: DLR Date of image: 2008-05-06 Main data source: ALOS PALSAR |
| Co-ordinate System: | WGS84 Geographic |
| Top left (X-value): | 94.55 |
| Top left (Y-value): | 16.065 |
| Bottom Right (X-value): | 95.195 |
| Bottom Right (Y-value): | 16.58 |
| Centre Longitude: | 16.3225 |
| Centre latitude: | 94.8725 |
| KML: | Link to KML file |









