HAITI  Montrouis bridge  Pre- & Post- Disaster  6 October 2008 & 2
February 2008
Source: Respond
Reuters and AlertNet are not responsible for the content of this article or for any external internet sites. The views expressed are the author's alone.
| Source: | RESPOND |
| Country: | Haiti |
| Glide: | TC-2008-000143-HTI |
| Link to high-Res: | File size: 3.312 MB |
| Link to mid-Res: | File size: 1.220 MB |
| Other map information: |
Size: A1 (594 * 841 mm) Scale: 1:4500 Source: DLR Date of image: 2008-10-06 Main data source: Quickbird |
| Co-ordinate System: | WGS84 Geographic |
| Top left (X-value): | -72.7139 |
| Top left (Y-value): | 18.6341 |
| Bottom Right (X-value): | -72.6931 |
| Bottom Right (Y-value): | 18.9573 |
| Centre Longitude: | 18.7957 |
| Centre latitude: | -72.7035 |
| KML: | Link to KML file |












