Sumatra - Teunom Situation Map
Source: Respond
Reuters and AlertNet are not responsible for the content of this article or for any external internet sites. The views expressed are the author's alone.
| Source: | RESPOND |
| Country: | Indonesia |
| Glide: | TS-2004-000147-IDN |
| Link to high-Res: | File size: 7.432 MB |
| Link to mid-Res: | File size: 0.850 MB |
| Other map information: |
Size: A1 (594 * 841 mm)
Scale: 1 : 10 000 Source: DLR Date of image: 2006-12-26 Main data source: QUICKBIRD |
| Co-ordinate System: | WGS84 Geographic |
| Top left (X-value): | 95.7687 |
| Top left (Y-value): | 4.44321 |
| Bottom Right (X-value): | 95.8211 |
| Bottom Right (Y-value): | 4.4939 |
| Centre Longitude: | 4.46855 |
| Centre latitude: | 95.7949 |
| KML: | Link to KML file |










