AFGHANISTAN Takhar Area Multi Temporal Comparison of River State
Source: Respond
Reuters and AlertNet are not responsible for the content of this article or for any external internet sites. The views expressed are the author's alone.
| Source: | RESPOND |
| Country: | Afghanistan |
| Link to high-Res: | File size: 10.65 MB |
| Link to mid-Res: | File size: 5.872 MB |
| Other map information: |
Size: A1 (594 * 841 mm) Scale: 1:50,000 Source: SERTIT Date of image: 2009-05-24 Main data source: PALSAR |
| Co-ordinate System: | WGS84 Geographic |
| Top left (X-value): | 66.2709 |
| Top left (Y-value): | 36.7274 |
| Bottom Right (X-value): | 66.6674 |
| Bottom Right (Y-value): | 36.9897 |
| Centre Longitude: | 36.8586 |
| Centre latitude: | 66.4691 |
| KML: | Link to KML file |












