Tue Oct 31 21:57:20 200617

Fetching...
 
YOU ARE HERE: Homepage > Newsdesk > Article
October deadliest month for U.S. troops in Iraq
30 Oct 2006 06:18:56 GMT
Source: Reuters

WASHINGTON, Oct 30 (Reuters) - U.S. military deaths in Iraq climbed to 100 on Monday, making October the deadliest month for American troops in a year as militias and al Qaeda stage fierce battles in Baghdad and elsewhere.

Violence had been blamed on the Muslim holy month of Ramadan, when attacks generally rise, and on increased patrols in tense areas. The Pentagon also said insurgents are stepping up attacks to influence U.S. elections in November, but a spokesman said he had not seen intelligence to confirm that.
AlertNet news is provided by


del.icio.us  |   Digg  |   NewsVine  |   Reddit   

Thumb for /thefacts/imagerepository/RTRPICT/2006-10-31T175411Z_01_LON915_RTRIDSP_2_BRITAIN_mainimage.jpg|/thenews/pictures/LON915.htm
Thumb for /thefacts/imagerepository/RTRPICT/2006-10-31T174834Z_01_LON916_RTRIDSP_2_BRITAIN_mainimage.jpg|/thenews/pictures/LON916.htm
Thumb for /thefacts/imagerepository/RTRPICT/2006-10-31T174448Z_01_LON914_RTRIDSP_2_BRITAIN_mainimage.jpg|/thenews/pictures/LON914.htm
Thumb for /thefacts/imagerepository/RTRPICT/2006-10-31T174316Z_01_LON913_RTRIDSP_2_BRITAIN_mainimage.jpg|/thenews/pictures/LON913.htm
Thumb for /thefacts/imagerepository/RTRPICT/2006-10-31T161852Z_01_BAG337_RTRIDSP_2_IRAQ_mainimage.jpg|/thenews/pictures/BAG337.htm

A demonstrator from Stop the War Coalition stands outside the Houses of Parliament in London as Member of Parliament debate a motion calling for an inquiry into the Iraq war October 31, 2006. British Prime Minister Tony Blair, U.S. President George W. Bush's strongest ally in the Iraq war, may face a damaging defeat in parliament on Tuesday over his handling of the conflict.